Mintage - Royal Mint 1973 - 2020 Commemorative 50p Brilliant Uncirculated Coins
The London Coin Company • 26 April 2020
Mintage - Royal Mint 1973 - 2020 Commemorative 50p Fifty Pence Brilliant Uncirculated Coins
Approx Mintage of the Royal Mint Commemorative 50p Fifty Pence Brilliant Uncirculated Coins
struck in base metal. From 1973 until 1994 they weighed 13.50 Grams with a Diameter of 30.00mm and from 1998 on-wards 8.00 Grams with a Diameter of 27.30mm.
Date: | Type: | Mintage: | Date: | Type: | Mintage: |
---|---|---|---|---|---|
1973 | Accession to the EU | Not Available | 2011 | Olympic Games Gymnastics | 171,654 |
1992-3 | European Presidency | Available in sets only | 2011 | Olympic Games Handball | 143,325 |
1994 | D-Day Landings | Not Available | 2011 | Olympic Games Hockey | 156,572 |
1998 | European Membership | Available in sets only | 2011 | Olympic Games HJudo | 154,201 |
1998 | NHS | Not Available | 2011 | Olympic Games Pentathlon | 149,116 |
2000 | Public Library | Not Available | 2011 | Olympic Games Rowing | 167,222 |
2003 | Suffragettes | 9,582 | 2011 | Olympic Games Sailing | 164,294 |
2004 | Roger Bannister | 10,371 | 2011 | Olympic Games Shooting | 151,157 |
2005 | Dictionary | Not Available | 2011 | Olympic Games Table Tennis | 148,954 |
2006 | Victoria Cross Award | Available in sets only | 2011 | Olympic Games Taekwondo | 145,969 |
2006 | Victoria Cross Heroic Acts | Available in sets only | 2011 | Olympic Games Tennis | 170,294 |
2007 | Scouting | 46,632 | 2011 | Olympic Games Triathlon | 172,113 |
2009 | Kew Gardens | 128,364 | 2011 | Olympic Games Volleyball | 149,874 |
2009 | Blue Peter | 19,722 | 2011 | Olympic Games Weightlifting | 147,537 |
2010 | Girlguiding | 50,000 | 2011 | Olympic Games Wheelchair Rugby | 146,934 |
2011 | WWF | 67,299 | 2013 | Olympic Games Wrestling | 153,038 |
2011 | Olympic Games High Jump | 195,608 | 2013 | Chirtopher Ironside | 4,403 |
2011 | Olympic Games Cycling | 182,631 | 2014 | Benjamin Britten | 5,098 |
2011 | Olympic Games Swimming | 183,749 | 2015 | Commonwealth Games | 14,581 |
2011 | Olympic Games Archery | 165,954 | 2016 | Battle of Britain | 35,199 |
2011 | Olympic Games Badmington | 149,996 | 2016 | Battle of Hastings | 21,718 |
2011 | Olympic Games Basketball | 162,916 | 2016 | Beatrix Potter | 61,658 |
2011 | Olympic Games Boccia | 152,421 | 2016 | Peter Rabbit | 93,851 |
2011 | Olympic Games Boxing | 167,910 | 2016 | Jemima Puddle-Duck | 54,929 |
2011 | Olympic Games Canoeing | 141,873 | 2016 | Mrs Tiggy-Winkle | 47,597 |
2011 | Olympic Games Horse Riding | 170,881 | 2016 | Squirrel Nutkin | 45,884 |
2011 | Olympic Games Fencing | 156,574 | 2017 | Team GB | 34,162 |
2011 | Olympic Games Football | 214,021 | 2017 | Isaac Newton | 54,057 |
2011 | Olympic Games Goalball | 140,093 | 2017 | Peter Rabbit | 221,866 |
Date: | Type: | Mintage: | Date: | Type: | Mintage: |
---|---|---|---|---|---|
2017 | Mr Jeremy Fisher | 165,668 | 2019 | Battle of Hastings | Issued in sets only |
2017 | Benjamin Bunny | 158,022 | 2020 | Withdrawal from the EU | Not Available Yet |
2017 | Tom Kitten | 159,302 | 2020 | Peter Rabbit | Not Available Yet |
2018 | Peter Rabbit | Not Available Yet | 2020 | Tokyo Olympic Games Team GB | Not Available Yet |
2018 | Flopsy Bunny | Not Available Yet | 2020 | Megalosaurus | Not Available Yet |
2018 | Mrs Tittlemouse | Not Available Yet | 2020 | Megalosaurus Colour | Not Available Yet |
2018 | Tailor of Gloucester | Not Available Yet | 2020 | Iguanodon | Not Available Yet |
2018 | Representation of the Peoples Act | Not Available Yet | 2020 | Iguanodon Colour | Not Available Yet |
2018 | Paddington at the Station | Not Available Yet | 2020 | Hylaeosaurus | Not Available Yet |
2018 | Paddington Bear at Buckingham Palace | Not Available Yet | 2020 | Hylaeosaurus Colour | Not Available Yet |
2019 | Snowman | Not Available Yet | |||
2019 | Sherlock Holmes | Not Available Yet | |||
2019 | New Pence Britannia Privy | Not Available Yet | |||
2019 | Gruffalo | Not Available Yet | |||
2019 | Stephen Hawking | Not Available Yet | |||
2019 | Peter Rabbit | Not Available Yet | |||
2019 | Paddington Bear at the Tower of London | Not Available Yet | |||
2019 | Paddington Bear at St Pauls Cathedral | Not Available Yet | |||
2019 | Gruffalo and Mouse | Not Available Yet | |||
2019 | Wallace and Gromit | Issued in sets only | |||
2019 | Kew Gardens | Issued in sets only | |||
2019 | Britannia New Pence | Issued in sets only | |||
2019 | Scouting | Issued in sets only | |||
2019 | Girlguiding | Issued in sets only | |||
2019 | Roger Bannister | Issued in sets only | |||
2019 | D-Day Landings | Issued in sets only | |||
2019 | Victoria Cross Award | Issued in sets only | |||
2019 | Victoria Cross Heroic Acts | Issued in sets only | |||
2019 | Battle of Britain | Issued in sets only |

Who We Are: Established in 2007, The London Coin Company are International Coin Dealers, specialists in buying, selling and PCGS Grading of Modern Platinum, Gold and Silver Coins and Sets from the United Kingdom and around the World. We are a Members of the British Numismatic Trade Association - BNTA, Life Members of the American Numismatic Trade Association – ANA and an official authorised dealer of Professional Coin Grading Service - PCGS for the United Kingdom and Europe. The London Coin Company offer a vast selection of coins from the Worlds' leading mints including the Royal Mint, United States Mint, Royal Canadian Mint, South African Mint, China Mint and the Perth Mint of Australia and many more. We also offer one of the largest selections in the UK of Certified Coins from PCGS (Professional Coin Grading Service) and NGC (Numismatic Guaranty Corporation), including First Strikes and Early Releases. With more than 5,000 collectable and bullion products available, the London Coin Company is one of the market leaders and offer a broad range of services to the collector or to those seeking advice on disposing of their personal collection, inherited collection, estate collections or just coins they no longer require. The London Coin Company deal with high net worth individuals, helping them with wealth preservation and diversifying their portfolio within the coin and precious metal industry.

Approx Mintage of the Royal Mint Britannia £100 One Hundred Pound Gold Proof 1oz Coin Boxed with Certificate where available which from 1987 up until 2012 were struck in solid 22 Carat Gold and weighed 34.05 Grams with a diameter of 32.69 mm and from 2013 were struck in solid fine 999.9 Gold weighing 31.21 Grams also with a Diameter of 32.69mm.

Approx Mintage of the Royal Mint Britannia £25 Twenty Five Pound Gold Proof 1/4oz Coin Boxed with Certificate which from 1987 up until 2012 were struck in solid 22 Carat Gold and weighed 8.514 Grams with a diameter of 22.00mm and from 2013 were struck in solid fine 999.9 Gold weighing 7.80 Grams also with a Diameter of 22.00mm.

Approx Mintage of the Royal Mint Britannia £2 Two Pound Silver Proof 1oz Coin Boxed with Certificate which from 1997 up until 2012 were struck in solid .958 Britannia Silver and weighed 32.454 Grams with a diameter of 40.00mm and from 2013 were struck in solid fine .999 Silver weighing 31.21 Grams with a Diameter of 38.61mm.